Yojo Refrigerant Water Copper Brazed Heat Exchanger Manufacturer Replacement
Overview Product Description Detailed PhotosCertifications Packaging & ShippingCompany Profile Types Our ZL20, ZL62 seri
Send your inquiryDESCRIPTION
Basic Info
Model NO. | ZL52 |
After-sales Service | Technical Guidance |
Warranty | 1 Year |
Certification | CE, UL,Dnv-Gl |
Principle | Mixing Heat Exchanger |
Style | Plate Type |
Material | Copper |
Model Number | Zl52 |
Maximum Working Pressure | 4.5MPa |
Dimension(L*W*H) | 111*525*(10+2.35n) |
Weight(Kg) | 1.9+0.215n |
Max Flow(L) | 18m3/H |
Place of Origin | Jiangsu, China (Mainland) |
Structure | Plate Heat Exchanger |
Voltage | 220V |
Transport Package | Standard Plywood Box |
Specification | 111*525*(10+2.35n) |
Trademark | YOJO |
Origin | Jiangyin |
HS Code | 8419500090 |
Production Capacity | 1800000pieces/Year |
Product Description
Product DescriptionModel | B (mm) | C (mm) | D (mm) | E (mm) |
ZL52 | 111 | 50 | 525 | 466 |
Thickness (mm) | 10+2.35N |
Weight (kg) | 1.9+0.215N |
Stagnant Fluid Volume (L) | 0.047(N-2) |
Max Pressure (Mpa) | 3/4.5 |
Max Flow (L) | 18m 3 /h |
Design Temperature | -196 ° C~225 ° C |
Plate Material | AISI316L/304 |
Connection Material | AISI304 |
Brazing material | Copper |
Applications | Condenser, Evaporator, etc. |
Packaging & ShippingCompany Profile Types
Model | A (mm) | B (mm) | C (mm) | D (mm) | thickness (mm) | weight (mm) | Stagnant fluid volume (L) | Design pressure (Mpa) | Max fluid (L) |
---|---|---|---|---|---|---|---|---|---|
ZL14 | 76 | 42 | 172 | 206 | 9+2.3N | 0.6+0.056N | 0.010(N-2) | 1/3/4.5 | 8m3/h |
ZL18 | 95 | 50 | 165 | 210 | 9+3.1N | 0.3+0.06N | 0.010(N-2) | 1 | 8m3/h |
ZL20B | 78 | 42 | 282 | 318 | 9+2.3N | 0.9+0.088N | 0.018(N-2) | 3/4.5 | 8m3/h |
ZL26 | 111 | 50 | 250 | 310 | 10+2.36N | 1.3+0.12N | 0.025(N-2) | 3/4.5 | 18m3/h |
ZL30 | 124 | 70 | 250 | 304 | 13+2.4N | 2.2+0.146N | 0.032(N-2) | 3/4.5 | 18m3/h |
ZL52A | 111 | 50 | 466 | 525 | 10+2.35N | 1.9+0.215N | 0.047(N-2) | 3/4.5 | 18m3/h |
ZL52B | 111 | 50 | 466 | 525 | 10+2.35N | 1.9+0.213N | 0.047(N-2) | 3/4.5 | 18m3/h |
ZL62B | 119 | 63 | 470 | 526 | 10+2.35N | 2.4+0.223N | 0.051(N-2) | 3/4.5 | 18m3/h |
ZL95A | 191 | 92 | 519 | 616 | 11+2.76N | 6+0.415N | 0.125(N-2) | 3/4.5 | 42m3/h |
ZL95B | 191 | 92 | 519 | 616 | 11+2.76N | 6+0.413N | 0.125(N-2) | 3/4.5 | 42m3/h |
ZL120A | 246 | 174 | 456 | 528 | 13+2.36N | 7+0.472N | 0.98(N-2) | 3/4.5 | 42m3/h |
ZL120B | 246 | 174 | 456 | 528 | 13+2.36N | 7+0.472N | 0.98 (N-2) | 3/4.5 | 42m3/h |
ZL200A | 321 | 188 | 603 | 738 | 9+1.58N | 13+0.74N | 0.22(N-2) | 1.5/2.1/3 | 100m3/h |
ZL200B | 321 | 188 | 603 | 738 | 13+2.7N | 13+0.73N | 0.22(N-2) | 1.5/2.1/3 | 100m3/h |
Our ZL20, ZL62 series, ZL130, ZL250 are specifically developed for R410A refrigerant, which is ideal alternative of R22. R410A efficient heat exchanger is not only resistant to high pressure, but also with less refrigerant to achieve the same cooling effect. ZL20 and ZL62 are unilateral flow. ZL130 and ZL250 are diagonal flow. They can work from the power range of 1KW to 250KW.
Model | A (mm) | B (mm) | C (mm) | D (mm) | Thickness (mm) | Weight (mm) | Stagnant fluid volume (L) | Design pressure (Mpa) | Max fluid (L) |
---|---|---|---|---|---|---|---|---|---|
ZL20A | 86 | 40 | 269 | 315 | 9+1.58N | 1+0.084N | 0.018(N-2) | 3/4.5 | 8m3/h |
ZL62A | 119 | 63 | 470 | 526 | 10+2.35N | 2.4+0.225N | 0.051(N-2) | 3/4.5 | 18m3/h |
Model | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | Thickness (mm) | Weight (mm) | Stagnant fluid volume (L) | Design pressure (Mpa) | Max fluid (L) |
---|---|---|---|---|---|---|---|---|---|---|---|
ZL130 | 247 | 161 | 495 | 414 | 369 | 172 | 10+2.15N | 4+0.424N | 0.080(N-2) | 3/4.5 | 42m3/h |
ZL250 | 322 | 205.2 | 739 | 631.7 | 568 | 224.4 | 13+2.7N | 16+0.711N | 0.22(N-2) | 3/4.5 | 100m3/h |
HVAC
Refrigeration industry- Chiller, Heat pump
Refrigeration systems
Evaporator /Condenser
Economizers
Desuperheater
Economizer
Chiller
Boiler
Air dryer
Heat pump
Subcooler
Oil cooler
Heat recovery
Radiant floor
Intermediate heat transfer for the absorption cycle
Solar system
Snow-melting
Radiant floor heating
Wall-hung boiler
Industrial / Drinking water treatment
Other Industrial applications such as:
Heat Recovery and
Oil Cooler: Hydraulic oil cooling, engine oil cooling, and fuel oil heating.
Steam Heating.
Flat plate heat exchanger
Beer wort cooler
Milk pasteurization
Wind turbine oil cooler
Marine oil cooler
Ammonia
High EfficiencyThe embossed pattern of the YOJO's special heat transfer plates promotes high turbulence at low fluid velocities. The high turbulence results in very high heat transfer coefficients.Compact SizeYOJO's brazed heat exchanger can be anywhere from 50% to 80% smaller than other types of heat exchangers. It requires less floor space due to the high thermal efficiency of the stainless steel. The plates are brazed together at high temperatures, allowing the heat exchanger to be compact, leak tight, and rugged.Close Approach TemperaturesClose-approach temperatures of 1-2°F (0.5-1.0°C) are possible because of true counter flow and high heat transfer efficiency of the plates. This is an important factor in regeneration and heat recovery processes.High Temperature and Pressure RatingsYOJO's Brazed Plate Heat Exchanger maximum working pressures from 300 psi to 650 psi, and temperature ratings of 350°F.